Original Research

China City Setup Cost Index 2026

The most comprehensive cost comparison of 62 Chinese cities for foreign business setup. Office rent, professional salary, employer burden, and CIT rate - all in one dataset.

About this data: The China City Setup Cost Index compares operating costs across 62 cities using a standardized methodology. Office rent is based on Grade A/B office rates (Shanghai = ¥300/sqm/mo baseline). Professional salary is based on a mid-level role (Shanghai = ¥23,000/mo baseline). All values are estimated ranges - use our cost calculator for detailed estimates.

Rank City Region Cost Index Office Rent
¥/sqm/mo
Avg Salary
¥/month
Employer
Burden
CIT Rate
1 Kashgar Northwest China 100 ¥67-101 ¥7,820-10,580 ~25-30% 25%
2 Horgos Northwest China 100 ¥67-101 ¥7,820-10,580 ~25-30% 25%
3 Urumqi Northwest China 117 ¥84-126 ¥9,384-12,696 ~25-30% 25%
4 Lanzhou Northwest China 117 ¥77-115 ¥8,798-11,902 ~25-30% 15%
5 Ganzhou South China 117 ¥77-115 ¥8,798-11,902 ~25-30% 25%
6 Chaozhou South China 117 ¥77-115 ¥8,798-11,902 ~25-30% 25%
7 Yangjiang South China 117 ¥77-115 ¥8,798-11,902 ~25-30% 25%
8 Lianyungang East China 117 ¥77-115 ¥8,798-11,902 ~25-30% 25%
9 Guiyang Southwest China 125 ¥79-119 ¥9,384-12,696 ~25-30% 15%
10 Nanchang Central China 125 ¥79-119 ¥9,384-12,696 ~25-30% 15%
11 Nanning South China 125 ¥84-126 ¥9,384-12,696 ~25-30% 25%
12 Shantou South China 125 ¥96-144 ¥10,753-14,547 ~25-30% 25%
13 Taiyuan North China 125 ¥91-137 ¥9,775-13,225 ~25-30% 15%
14 Hohhot North China 125 ¥84-126 ¥9,384-12,696 ~25-30% 15%
15 Mianyang Southwest China 125 ¥84-126 ¥9,384-12,696 ~25-30% 15%
16 Yibin Southwest China 125 ¥84-126 ¥9,384-12,696 ~25-30% 15%
17 Yichang Central China 125 ¥91-137 ¥9,775-13,225 ~25-30% 25%
18 Zhengzhou Central China 133 ¥84-126 ¥9,775-13,225 ~25-30% 25%
19 Changchun Northeast China 133 ¥84-126 ¥9,775-13,225 ~25-30% 15%
20 Yiwu East China 133 ¥91-137 ¥10,753-14,547 ~25-30% 25%
21 Harbin Northeast China 133 ¥84-126 ¥9,775-13,225 ~25-30% 15%
22 Shijiazhuang North China 133 ¥91-137 ¥10,166-13,754 ~25-30% 25%
23 Quanzhou East China 133 ¥96-144 ¥10,753-14,547 ~25-30% 25%
24 Kunming Southwest China 133 ¥101-151 ¥10,753-14,547 ~25-30% 15%
25 Xuzhou East China 133 ¥96-144 ¥10,753-14,547 ~25-30% 25%
26 Zhanjiang South China 133 ¥91-137 ¥10,166-13,754 ~25-30% 25%
27 Hefei Yangtze River Delta 142 ¥101-151 ¥11,339-15,341 ~25-30% 25%
28 Xi'an Northwest China 142 ¥96-144 ¥10,753-14,547 ~25-30% 15%
29 Changsha Central China 142 ¥101-151 ¥11,339-15,341 ~25-30% 25%
30 Wenzhou East China 142 ¥108-162 ¥12,121-16,399 ~25-30% 25%
31 Shenyang Northeast China 142 ¥96-144 ¥10,753-14,547 ~25-30% 15%
32 Huizhou Greater Bay Area 142 ¥110-166 ¥12,317-16,664 ~25-30% 25%
33 Haikou Hainan FTP 142 ¥101-151 ¥10,753-14,547 ~25-30% 15%
34 Jiangmen Greater Bay Area 142 ¥108-162 ¥11,730-15,870 ~25-30% 25%
35 Hainan FTP Special Zone 150 ¥120-180 ¥11,730-15,870 ~25-30% 15%
36 Chongqing Western China 150 ¥108-162 ¥11,730-15,870 ~25-30% 15%
37 Foshan Greater Bay Area 150 ¥115-173 ¥12,708-17,193 ~25-30% 25%
38 Changzhou Yangtze River Delta 150 ¥115-173 ¥12,708-17,193 ~25-30% 25%
39 Jinan East China 150 ¥108-162 ¥11,730-15,870 ~25-30% 25%
40 Zhongshan Greater Bay Area 150 ¥115-173 ¥12,708-17,193 ~25-30% 25%
41 Shaoxing Yangtze River Delta 150 ¥115-173 ¥12,708-17,193 ~25-30% 25%
42 Jiaxing Yangtze River Delta 150 ¥115-173 ¥12,708-17,193 ~25-30% 25%
43 Wuhan Central China 158 ¥120-180 ¥12,708-17,193 ~25-30% 25%
44 Dalian Northeast China 158 ¥115-173 ¥12,708-17,193 ~25-30% 15%
45 Dongguan Greater Bay Area 158 ¥125-187 ¥13,294-17,986 ~25-30% 25%
46 Chengdu Western China 167 ¥96-144 ¥10,753-14,547 ~25-30% 15%
47 Qingdao East China 167 ¥125-187 ¥13,294-17,986 ~25-30% 25%
48 Wuxi Yangtze River Delta 167 ¥132-198 ¥13,685-18,515 ~25-30% 25%
49 Zhuhai Greater Bay Area 167 ¥139-209 ¥14,076-19,044 ~25-30% 25%
50 Taicang Yangtze River Delta 167 ¥132-198 ¥13,685-18,515 ~25-30% 25%
51 Suzhou Yangtze River Delta 175 ¥144-216 ¥13,685-18,515 ~25-30% 25%
52 Nanjing Yangtze River Delta 175 ¥139-209 ¥14,076-19,044 ~25-30% 25%
53 Xiamen South China 175 ¥132-198 ¥13,685-18,515 ~25-30% 25%
54 Ningbo Yangtze River Delta 175 ¥132-198 ¥13,685-18,515 ~25-30% 25%
55 Kunshan Yangtze River Delta 175 ¥139-209 ¥14,076-19,044 ~25-30% 25%
56 Hangzhou Yangtze River Delta 183 ¥156-234 ¥14,663-19,838 ~25-30% 25%
57 Tianjin North China 183 ¥149-223 ¥14,663-19,838 ~25-30% 25%
58 Sanya Hainan FTP 183 ¥144-216 ¥12,708-17,193 ~25-30% 15%
59 Guangzhou Greater Bay Area 192 ¥168-252 ¥15,640-21,160 ~25-30% 25%
60 Shenzhen Greater Bay Area 217 ¥204-306 ¥17,595-23,805 ~25-30% 25%
61 Shanghai Yangtze River Delta 225 ¥240-360 ¥19,550-26,450 ~25-30% 25%
62 Beijing North China 233 ¥228-342 ¥18,573-25,127 ~25-30% 25%

📊 Methodology

Cost index = city cost multiplier vs cheapest city (Lanzhou = 100). Office rent: Grade A/B, Shanghai baseline ¥300/sqm/mo. Salary: mid-level professional, Shanghai baseline ¥23,000/mo. CIT: 15% for Western/Hainan FTP cities, 25% standard elsewhere. Data collected July 2026.

🔗 Cite this data

If you reference this cost index, please cite: "China Policy Guide, China City Setup Cost Index 2026, https://chinapolicyguide.com/cost-index-2026/". Linking to this page is appreciated.

🛠️ Get detailed estimates

Use our interactive tools for city-specific cost calculations:

Setup Cost Calculator City Comparison Tool Entry Plan Generator

Data is estimated and for reference only. Actual costs vary by district, industry, and company size. Last updated: July 2026. Data methodology